Occasions
BGO Show Case — US Chocolate — category entry points and consumption occasions
Totaln = 937Implicit Association Scores
Highlight:
| Occasion ↕ | Category ↓ | ||||||
|---|---|---|---|---|---|---|---|
| me time | 36 | 28 | 14 | 15 | 9 | 13 | 21 |
| after meal dessert | 32 | 22 | 17 | 11 | 7 | 21 | 22 |
| for gifting | 27 | 8 | 13 | 9 | 4 | 10 | 57 |
| on the go | 24 | 12 | 27 | 12 | 13 | 30 | 6 |
| for special occasion | 24 | 6 | 7 | 6 | 6 | 11 | 63 |
| casual get together | 13 | 20 | 12 | 15 | 11 | 25 | 18 |
| at work | 9 | 18 | 23 | 17 | 8 | 27 | 7 |
| formal celebration | 8 | 7 | 10 | 7 | 8 | 9 | 58 |
Occasion Profile — Reese's
me time
28-22%
after meal dessert
22-31%
for gifting
8-70%
on the go
12-50%
for special occasion
6-75%
casual get together
20+54%
at work
18+100%
formal celebration
7-12%
Bar = brand score. Vertical line = category benchmark. % = vs category.
Source: BGO Show Case — US Chocolate (n=937). Implicit association scores (0–100).